Vacuum Suction Cup S1 type
Vacuum suction cups
• Perform actions such as moving, placing, positioning, and rotating objects, and are often used in automation mechanisms.
• The S1 single-layer vacuum suction cup is suitable for horizontal or sideways vertical transportation of flat workpieces and breathable flat materials.
• For example: cartons, plastic plates, metal plates and micro electronic parts...etc.
Cup Outer Diameter (mm) | Characteristics | Material | Common Applications |
---|---|---|---|
0.2 ~ 3 mm | Ultra-miniature, very small contact area | NBR, SICICONE, FKM, etc. | Semiconductor, precision electronics |
4 ~ 5 mm | Small size, high precision | NBR, SICICONE, FKM, etc. | SMT pick-and-place, assembly lines |
6 ~ 7 mm | Small general-purpose | NBR, SICICONE, FKM, etc. | Electronics, medical components |
8 mm | Medium-small size, stable suction | NBR, SICICONE, FKM, etc. | Packaging, automation gripping |
9 ~ 10 mm | Common small size, stronger suction | NBR, SICICONE, FKM, etc. | Inspection equipment, electronics |
11 ~ 14 mm | Medium size, balance between stability and flexibility | NBR, SICICONE, FKM, etc. | Manufacturing, assembly lines |
15 ~ 16 mm | Mid-size with good load capacity | NBR, SICICONE, FKM, etc. | Machining, electronic modules |
17 ~ 20 mm | Standard general-purpose size | NBR, SICICONE, FKM, etc. | Automation, industrial handling |
21 ~ 25 mm | Medium-large, stronger suction | NBR, SICICONE, FKM, etc. | Automotive parts, packaging |
26 ~ 30 mm | Medium-large, handles heavier loads | NBR, SICICONE, FKM, etc. | Machinery, warehousing |
31 ~ 40 mm | Large size, handles heavier objects | NBR, SICICONE, FKM, etc. | Assembly, logistics |
41 ~ 80 mm | Extra-large, wide suction area | NBR, SICICONE, FKM, etc. | Industrial automation, heavy-duty lifting |
Click me👉 How To Choose Vacuum Pad
Click me👉 Vacuum Pad Control System