Products/Oil-seal Axis diameter 20 ~ 26mm

Products

Oil-seal Axis diameter 20 ~ 26mm

Oil-seal Axis diameter 20 ~ 26mm

Oil seal is constructed of rubber, garter spring, and metal case. While preventing the leakage of lubricants, water, or chemicals, an oil seal also prevents the entry of dust and dirt into a machine.

Quotation Download Catalog

 

 

 

  

Type

d

D

H

TC/SC 20 42 10
TC 20 45 8
TC 20 46 8
TC 20 47 7
TC 20 47 8
TC 20 47 9
TC 20 47 10
TC 20 52 8
TC 20 52 9
SC 20 62 6.5
SC 21 32 5
TC 21 32 6
SC 21 35 6
TC/SC/VC 21 37 7
TC 21 40 7
VB 22 28 4
TC/VC/VB 22 30 4
SC 22 32 5
SC 22 32 5.5
TC 22 32 7
TC 22 33 7
TC 22 34 7
TC 22 35 5
TC 22 35 6
TC/SC/TB 22 35 7
TC/TB 22 35 8
TC/SC 22 35 10
TC 22 36 7
TC 22 37 7
TC 22 38 8
TC 22 40 5
TC 22 40 7
TC 22 40 8
TC 22 40 10
TC 22 40 11
KC 22 42 5
TC 22 42 7
TC 22 42 8
TC/SC 22 42 10
TC 22 42 11
TC/SC 22 47 7
SC 22.22 31.75 6.35
TC/SC 23 35 6
TC 23 35 7
TC 23 35 8
TC 23 38 7
KC 23 40 5
TC 23 40 6
TC 23 47 7
TC 23 48 10
TC/VB 24 32 4
VB 24 32 5
VC 24 33 4
SC 24 34 5.5
TC 24 35 6
TC 24 35 7
TC 24 35 8
SC 24 36 6
TC 24 36 7
TC 24 36 8
TC 24 38 7
TC 24 38 8
TC 24 38 10
TC 24 40 7
TC 24 40 8
TC 24 42 8
KC 24 43 6
TC 24 45 7
TC 24 47 7
TC 24 52 7
TC/VB 25 32 4
VB 25 32 5
TC 25 32 7
SC 25 33 4
TC/VB 25 35 5
TC/SB 25 35 6
TC/SC 25 35 7
TC 25 35 8
SC 25 35 9
TC 25 36 6
TC 25 36 7
TC 25 36 8
TC 25 36 9
SC 25 37 5
TC 25 37 6
TC/SC 25 37 7
TC 25 37 8
TC/TB 25 38 7
TC 25 38 8
TC 25 38 10
TC 25 40 5
TC 25 40 6
TC 25 40 7
TC/SC 25 40 8
TC 25 40 9
TC 25 40 10
TC 25 41 7
TC 25 42 6
TC 25 42 7
TC 25 42 8
TC/SC 25 42 10
TC 25 44 7
TC 25 45 7
TC/TB 25 45 8
TC 25 45 9
TC 25 45 10
TC 25 45 11
TC 25 46 7
TC 25 47 6
TC/SC 25 47 7
TC 25 47 8
TC 25 47 10
TC 25 48 7
TC 25 48 8
TC 25 50 8
TC 25 50 10
SC 25 50 12
TC 25 52 7
TC 25 52 8
TC 25 52 10
TC 25 52 11
TC 25 52 12
TC 25 52 15
TC 25 55 9
TC 25 55 10
SC 25 62 7
TC 25 62 8
TC 25 62 10
SC 25.4 38.1 6.35
SC 25.4 38.1 9.53
TC 25.4 38.3 7.93
SC 25.4 41.28 6.35
TC/SC 25.4 44.45 9.53
TC 25.4 50.8 6.35
SC 25.4 50.8 9.53
TC/SC 26 37 7
TC 26 37 8
TC 26 38 5
TC 26 38 7
TC 26 38 8
TC 26 40 5
SC 26 40 6
TC/SC 26 40 7
TC 26 40 8
TC 26 42 8
TC 26 45 9
TC/SC 26 47 7
TC 26 47 9
TC 26 52 7
TC 26 52 8

 

 Top