Products/O-ring AS568 type size list (AS001 ~ AS273)

Products

O-ring AS568 type size list (AS001 ~ AS273)

O-ring AS568 type size list (AS001 ~ AS273)

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

 

I.D

W

Code No.

CNL No.

  0.74 1.02 AS001 08001
  1.07 1.27 AS002 08002
  1.42 1.53 AS003 08003
  1.78 1.78 AS004 08004
  2.57 1.78 AS005 08005
  2.9 1.78 AS006 08006
  3.69 1.78 AS007 08007
  4.47 1.78 AS008 08008
  5.29 1.78 AS009 08009
  6.07 1.78 AS010 08010
  7.65 1.78 AS011 08011
  9.25 1.78 AS012 08012
  10.82 1.78 AS013 08013
  12.42 1.78 AS014 08014
  14 1.78 AS015 08015
  15.6 1.78 AS016 08016
  17.17 1.78 AS017 08017
  18.77 1.78 AS018 08018
  20.35 1.78 AS019 08019
  21.95 1.78 AS020 08020
  23.52 1.78 AS021 08021
  25.12 1.78 AS022 08022
  26.7 1.78 AS023 08023
  28.3 1.78 AS024 08024
  29.87 1.78 AS025 08025
  31.47 1.78 AS026 08026
  33.05 1.78 AS027 08027
  34.65 1.78 AS028 08028
  37.82 1.78 AS029 08029
  41 1.78 AS030 08030
  44.17 1.78 AS031 08031
  47.35 1.78 AS032 08032
  50.52 1.78 AS033 08033
  53.7 1.78 AS034 08034
  56.87 1.78 AS035 08035
  60.04 1.78 AS036 08036
  63.22 1.78 AS037 08037
  66.4 1.78 AS038 08038
  69.57 1.78 AS039 08039
  72.75 1.78 AS040 08040
  75.92 1.78 AS041 08041
  82.27 1.78 AS042 08042
  88.62 1.78 AS043 08043
  94.97 1.78 AS044 08044
  101.32 1.78 AS045 08045
  107.62 1.78 AS046 08046
  114.02 1.78 AS047 08047
  120.37 1.78 AS048 08048
  126.72 1.78 AS049 08049
  133.07 1.78 AS050 08050
  1.24 2.62 AS102 08102
  2.05 2.62 AS103 08103
  2.84 2.62 AS104 08104
  3.63 2.62 AS105 08105
  4.42 2.62 AS106 08106
  5.23 2.62 AS107 08107
  6.02 2.62 AS108 08108
  7.6 2.62 AS109 08109
  9.19 2.62 AS110 08110
  10.77 2.62 AS111 08111
  12.37 2.62 AS112 08112
  13.95 2.62 AS113 08113
  15.54 2.62 AS114 08114
  17.12 2.62 AS115 08115
  18.72 2.62 AS116 08116
  20.29 2.62 AS117 08117
  21.9 2.62 AS118 08118
  23.47 2.62 AS119 08119
  25.07 2.62 AS120 08120
  26.65 2.62 AS121 08121
  28.25 2.62 AS122 08122
  29.82 2.62 AS123 08123
  31.42 2.62 AS124 08124
  32.99 2.62 AS125 08125
  34.6 2.62 AS126 08126
  36.17 2.62 AS127 08127
  37.77 2.62 AS128 08128
  39.35 2.62 AS129 08129
  40.95 2.62 AS130 08130
  42.52 2.62 AS131 08131
  44.12 2.62 AS132 08132
  45.7 2.62 AS133 08133
  47.3 2.62 AS134 08134
  48.9 2.62 AS135 08135
  50.47 2.62 AS136 08136
  52.07 2.62 AS137 08137
  53.65 2.62 AS138 08138
  55.25 2.62 AS139 08139
  56.82 2.62 AS140 08140
  58.42 2.62 AS141 08141
  60 2.62 AS142 08142
  61.6 2.62 AS143 08143
  63.17 2.62 AS144 08144
  64.77 2.62 AS145 08145
  66.35 2.62 AS146 08146
  67.95 2.62 AS147 08147
  69.52 2.62 AS148 08148
  71.12 2.62 AS149 08149
  72.7 2.62 AS150 08150
  75.87 2.62 AS151 08151
  82.22 2.62 AS152 08152
  88.57 2.62 AS153 08153
  94.92 2.62 AS154 08154
  101.27 2.62 AS155 08155
  107.62 2.62 AS156 08156
  113.97 2.62 AS157 08157
  120.32 2.62 AS158 08158
  126.67 2.62 AS159 08159
  133.02 2.62 AS160 08160
  139.37 2.62 AS161 08161
  145.72 2.62 AS162 08162
  152.07 2.62 AS163 08163
  158.42 2.62 AS164 08164
  164.77 2.62 AS165 08165
  171.12 2.62 AS166 08166
  177.47 2.62 AS167 08167
  183.82 2.62 AS168 08168
  190.17 2.62 AS169 08169
  196.52 2.62 AS170 08170
  202.87 2.62 AS171 08171
  209.22 2.62 AS172 08172
  215.57 2.62 AS173 08173
  221.92 2.62 AS174 08174
  228.27 2.62 AS175 08175
  234.62 2.62 AS176 08176
  240.97 2.62 AS177 08177
  247.32 2.62 AS178 08178
  4.34 3.53 AS201 08201
  5.94 3.53 AS202 08202
  7.52 3.53 AS203 08203
  9.12 3.53 AS204 08204
  10.69 3.53 AS205 08205
  12.29 3.53 AS206 08206
  13.87 3.53 AS207 08207
  15.47 3.53 AS208 08208
  17.04 3.53 AS209 08209
  18.64 3.53 AS210 08210
  20.22 3.53 AS211 08211
  21.82 3.53 AS212 08212
  23.4 3.53 AS213 08213
  25 3.53 AS214 08214
  26.57 3.53 AS215 08215
  28.17 3.53 AS216 08216
  29.75 3.53 AS217 08217
  31.34 3.53 AS218 08218
  32.92 3.53 AS219 08219
  34.52 3.53 AS220 08220
  36.1 3.53 AS221 08221
  37.7 3.53 AS222 08222
  40.87 3.53 AS223 08223
  44.05 3.53 AS224 08224
  47.22 3.53 AS225 08225
  50.4 3.53 AS226 08226
  53.57 3.53 AS227 08227
  56.75 3.53 AS228 08228
  59.92 3.53 AS229 08229
  63.1 3.53 AS230 08230
  66.27 3.53 AS231 08231
  69.44 3.53 AS232 08232
  72.62 3.53 AS233 08233
  75.79 3.53 AS234 08234
  78.97 3.53 AS235 08235
  82.14 3.53 AS236 08236
  85.32 3.53 AS237 08237
  88.49 3.53 AS238 08238
  91.67 3.53 AS239 08239
  94.84 3.53 AS240 08240
  98.02 3.53 AS241 08241
  101.19 3.53 AS242 08242
  104.37 3.53 AS243 08243
  107.54 3.53 AS244 08244
  110.72 3.53 AS245 08245
  113.89 3.53 AS246 08246
  117.07 3.53 AS247 08247
  120.24 3.53 AS248 08248
  123.42 3.53 AS249 08249
  126.59 3.53 AS250 08250
  129.77 3.53 AS251 08251
  132.94 3.53 AS252 08252
  136.12 3.53 AS253 08253
  139.3 3.53 AS254 08254
  142.47 3.53 AS255 08255
  145.65 3.53 AS256 08256
  148.82 3.53 AS257 08257
  152 3.53 AS258 08258
  158.35 3.53 AS259 08259
  164.7 3.53 AS260 08260
  171.05 3.53 AS261 08261
  177.4 3.53 AS262 08262
  183.75 3.53 AS263 08263
  190.1 3.53 AS264 08264
  196.45 3.53 AS265 08265
  202.8 3.53 AS266 08266
  209.15 3.53 AS267 08267
  215.5 3.53 AS268 08268
  221.85 3.53 AS269 08269
  228.2 3.53 AS270 08270
  234.55 3.53 AS271 08271
  240.9 3.53 AS272 08272
  247.25 3.53 AS273 08273

 

 Top