Products/O-Ring Size I.D. 218mm ~ 259.3mm

Products

O-Ring Size  I.D. 218mm ~ 259.3mm

O-Ring Size I.D. 218mm ~ 259.3mm

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS568, P, Gs, JASO, V, Gm, Metric, Ss.
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

I.D.

O.D.

W

Code No.

CNL No.

218 226 4 V-220 09218-4
219.3 225.5 3.1 Gs-220 09219.3-3.1
219.3 230.7 5.7 G-220 02220
219.5 223.5 2 S-220 04220
219.5 236.3 8.4 P-220 01220
220 222 1   09220-1
220 224 2   09220-2
220 225 2.5   09220-2.5
220 226 3   09220-3
220 228 4   09220-4
220 229 4.5   09220-4.5
220 230 5 Gm-220 09220-5
220 232 6   09220-6
220 236 8   09220-8
220 240 10   09220-10
220 248 14   09220-14
220.3 223.3 1.5   09220.3-1.5
221 235 7   09221-7
221.62 232.28 5.33 AS-372 08372
221.69 235.69 7   09221.69-7
221.85 228.91 3.53 AS-269 08269
221.92 227.16 2.62 AS-174 08174
222 230 4   09222-4
222.5 234.5 6 V-225 09222.5-6
224.3 230.5 3.1 Gs-225 09224.3-3.1
224.3 235.7 5.7 G-225 02225
224.5 228.5 2 S-225 04225
224.5 241.3 8.4 P-225 01225
225 229 2   09225-2
225 230 2.5   09225-2.5
225 231 3   09225-3
225 232 3.5   09225-3.5
225 233 4   09225-4
225 235 5 Gm-225 09225-5
225 237 6   09225-6
225 239 7   09225-7
225 241 8   09225-8
225 245 10   09225-10
225 247 11   09225-11
225.5 235.5 5   09225.5-5
226.5 252.5 13   09226.5-13
227.5 239.5 6 V-230 09227.5-6
227.97 238.63 5.33 AS-373 08373
227.97 241.95 6.99 AS-447 08447
228 234 3   09228-3
228 236 4   09228-4
228 237 4.5   09228-4.5
228.2 235.26 3.53 AS-270 08270
228.27 233.51 2.62 AS-175 08175
229.3 235.5 3.1 Gs-230 09229.3-3.1
229.3 240.7 5.7 G-230 02230
229.5 233.5 2 S-230 04230
229.5 246.3 8.4 P-230 01230
230 234 2   09230-2
230 235 2.5   09230-2.5
230 236 3   09230-3
230 238 4   09230-4
230 240 5 Gm-230 09230-5
230 240.68 5.34   09230-5.34
230 242 6   09230-6
230 243 6.5   09230-6.5
230 246 8   09230-8
230 250 10   09230-10
230 254 12   09230-12
230.5 241.18 5.34   09230.5-5.34
231 234.56 1.78   09231-1.78
232 244 6   09232-6
232.5 244.5 6 V-235 09232.5-6
233 239 3   09233-3
234 248 7   09234-7
234.3 240.5 3.1 Gs-235 09234.3-3.1
234.3 245.7 5.7 G-235 02235
234.32 244.98 5.33 AS-374 08374
234.5 238.5 2 S-235 04235
234.5 251.3 8.4 P-235 01235
234.55 241.61 3.53 AS-271 08271
234.62 239.86 2.62 AS-176 08176
235 239 2   09235-2
235 240 2.5   09235-2.5
235 241 3   09235-3
235 243 4   09235-4
235 245 5 Gm-235 09235-5
235 247 6   09235-6
235 251 8   09235-8
235 255 10   09235-10
236 242 3   09236-3
236 250 7   09236-7
237.5 249.5 6 V-240 09237.5-6
238 244 3   09238-3
238 248 5   09238-5
238 250 6   09238-6
239 247 4   09239-4
239 249 5   09239-5
239.3 245.5 3.1 Gs-240 09239.3-3.1
239.3 250.7 5.7 G-240 02240
239.5 243.5 2 S-240 04240
239.5 256.3 8.4 P-240 01240
240 244 2   09240-2
240 245 2.5   09240-2.5
240 246 3   09240-3
240 248 4   09240-4
240 249 4.5   09240-4.5
240 250 5 Gm-240 09240-5
240 252 6   09240-6
240 256 8   09240-8
240 260 10   09240-10
240.67 251.33 5.33 AS-375 08375
240.67 254.65 6.99 AS-448 08448
240.9 247.96 3.53 AS-272 08272
240.97 246.21 2.62 AS-177 08177
242.5 254.5 6 V-245 09242.5-6
243 249 3   09243-3
243 251 4   09243-4
243 269 13   09243-13
244.3 250.5 3.1 Gs-245 09244.3-3.1
244.3 255.7 5.7 G-245 02245
244.5 248.5 2 S-245 04245
244.5 261.3 8.4 P-245 01245
245 248 1.5   09245-1.5
245 250 2.5   09245-2.5
245 251 3   09245-3
245 252 3.5   09245-3.5
245 253 4   09245-4
245 255 5 Gm-245 09245-5
245 257 6   09245-6
245 261 8   09245-8
245 265 10   09245-10
246 250 2   09246-2
247 261 7   09247-7
247.02 257.68 5.33 AS-376 08376
247.25 254.31 3.53 AS-273 08273
247.32 252.56 2.62 AS-178 08178
247.5 259.5 6 V-250 09247.5-6
248 258 5   09248-5
249.3 255.5 3.1 Gs-250 09249.3-3.1
249.3 260.7 5.7 G-250 02250
249.5 253.5 2 S-250 04250
249.5 266.3 8.4 P-250 01250
249.53 253.09 1.78   09249.53-1.78
250 254 2   09250-2
250 255 2.5   09250-2.5
250 256 3   09250-3
250 258 4   09250-4
250 259 4.5   09250-4.5
250 260 5 Gm-250 09250-5
250 260.6 5.3   09250-5.3
250 262 6   09250-6
250 266 8   09250-8
250 270 10   09250-10
252.5 264.5 6 V-255 09252.5-6
253.37 264.03 5.33 AS-377 08377
253.37 267.35 6.99 AS-449 08449
253.59 257.15 1.78   09253.59-1.78
253.6 260.66 3.53 AS-274 08274
254.3 260.5 3.1 Gs-255 09254.3-3.1
254.3 265.7 5.7 G-255 02255
254.5 258.5 2 S-255 04255
254.5 271.3 8.4 P-255 01255
255 259 2   09255-2
255 260 2.5   09255-2.5
255 261 3   09255-3
255 263 4   09255-4
255 265 5 Gm-255 09255-5
255 267 6   09255-6
255 277 11   09255-11
256 266 5   09256-5
257 264 3.5   09257-3.5
257.5 269.5 6 V-260 09257.5-6
258 268 5   09258-5
259.3 265.5 3.1 Gs-260 09259.3-3.1
259.3 270.7 5.7 G-260 02260
 Top