Products/O-Ring Size I.D. 89mm ~ 105.4mm

Products

O-Ring Size  I.D. 89mm ~ 105.4mm

O-Ring Size I.D. 89mm ~ 105.4mm

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS568, P, Gs, JASO, V, Gm, Metric, Ss.
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

I.D.

O.D.

W

Code No.

CNL No.

89 93 2   09089-2
89 95 3   09089-3
89 97 4 V-90 09089-4
89 98 4.5   09089-4.5
89 103 7   09089-7
89 107 9   09089-9
89.4 95.6 3.1 G-90 02090
89.5 93.5 2 S-90 04090
89.5 94.5 2.5   09089.5-2.5
89.5 95.5 3   09089.5-3
89.6 96.6 3.5 JASO-3090 073090
89.6 101 5.7 P-90 01090
90 92 1   09090-1
90 93 1.5   09090-1.5
90 94 2   09090-2
90 95 2.5   09090-2.5
90 96 3   09090-3
90 97 3.5   09090-3.5
90 98 4   09090-4
90 99 4.5   09090-4.5
90 100 5 Gm-090 09090-5
90 102 6   09090-6
90 104 7   09090-7
90 110 10   09090-10
90.5 98.5 4   09090.5-4
90.7 95.7 2.5   09090.7-2.5
91 94 1.5   09091-1.5
91 95 2   09091-2
91 97 3   09091-3
91 101 5   09091-5
91.44 102.1 5.33 AS-342 08342
91.67 98.73 3.53 AS-239 08239
91.67 105.67 7   09091.67-7
92 94 1   09092-1
92 95 1.5   09092-1.5
92 96 2   09092-2
92 97 2.5   09092-2.5
92 98 3   09092-3
92 99 3.5   09092-3.5
92 100 4   09092-4
92 101 4.5   09092-4.5
92 102 5   09092-5
92 104 6   09092-6
92 108 8   09092-8
92.9 98.14 2.62   09092.9-2.62
93 95 1   09093-1
93 96 1.5   09093-1.5
93 97 2   09093-2
93 99 3   09093-3
93 100 3.5   09093-3.5
93 101 4   09093-4
93 103 5   09093-5
93 105 6   09093-6
93 107 7   09093-7
93.2 96.76 1.78   09093.2-1.78
94 96 1   09094-1
94 97 1.5   09094-1.5
94 99 2.5   09094-2.5
94 100 3   09094-3
94 102 4 V-95 09094-4
94 104 5   09094-5
94 108 7   09094-7
94.4 100.6 3.1 G-95 02095
94.5 98.5 2 S-95 04095
94.5 100.5 3   09094.5-3
94.6 101.6 3.5 JASO-3095 073095
94.6 106 5.7 P-95 01095
94.62 105.28 5.33 AS-343 08343
94.84 101.9 3.53 AS-240 08240
94.92 100.16 2.62 AS-154 08154
94.97 98.53 1.78 AS-044 08044
95 99 2   09095-2
95 100 2.5   09095-2.5
95 101 3   09095-3
95 103 4   09095-4
95 104 4.5   09095-4.5
95 105 5 Gm-095 09095-5
95 107 6   09095-6
95 109 7   09095-7
95.4 103.4 4   09095.4-4
96 99 1.5   09096-1.5
96 100 2   09096-2
96 101 2.5   09096-2.5
96 102 3   09096-3
96 103 3.5   09096-3.5
96 104 4   09096-4
96 105 4.5   09096-4.5
96 106 5   09096-5
96 108 6   09096-6
96 116 10   09096-10
97 99 1   09097-1
97 101 2   09097-2
97 102 2.5   09097-2.5
97 103 3   09097-3
97 104 3.5   09097-3.5
97 105 4   09097-4
97 107 5   09097-5
97 109 6   09097-6
97 111 7   09097-7
97.79 108.45 5.33 AS-344 08344
97.79 111.79 7   09097.79-7
98 101 1.5   09098-1.5
98 102 2   09098-2
98 103 2.5   09098-2.5
98 104 3   09098-3
98 106 4   09098-4
98 108 5   09098-5
98 110 6   09098-6
98.02 105.08 3.53 AS-241 08241
98.5 102.5 2   09098.5-2
99 103 2   09099-2
99 103.18 2.09   09099-2.09
99 105 3   09099-3
99 107 4 V-100 09099-4
99 109 5   09099-5
99 113 7   09099-7
99.4 105.6 3.1 G-100 02100
99.5 103.5 2 S-100 04100
99.6 106.6 3.5 JASO-3100 073100
99.6 111 5.7 P-100 01100
100 102 1   09100-1
100 102.6 1.3   09100-1.3
100 103 1.5   09100-1.5
100 104 2   09100-2
100 105 2.5   09100-2.5
100 106 3   09100-3
100 107 3.5   09100-3.5
100 108 4   09100-4
100 109 4.5   09100-4.5
100 110 5 Gm-100 09100-5
100 112 6   09100-6
100 116 8   09100-8
100 120 10   09100-10
100 124 12   09100-12
100.5 109.5 4.5   09100.5-4.5
100.96 111.62 5.33 AS-345 08345
101 109.6 4.3   09101-4.3
101 115 7   09101-7
101.19 108.25 3.53 AS-242 08242
101.27 106.51 2.62 AS-155 08155
101.32 104.88 1.78 AS-045 08045
101.6 113 5.7 P-102 01102
102 105 1.5   09102-1.5
102 107 2.5   09102-2.5
102 108 3   09102-3
102 108.2 3.1   09102-3.1
102 110 4   09102-4
102 112 5   09102-5
103 107 2   09103-2
103 108 2.5   09103-2.5
103 109 3   09103-3
103 110 3.5   09103-3.5
103 111 4   09103-4
103 113 5   09103-5
103 115 6   09103-6
104 108 2   09104-2
104 109 2.5   09104-2.5
104 112 4 V-105 09104-4
104 118 7   09104-7
104.14 114.8 5.33 AS-346 08346
104.2 110.2 3   09104.2-3
104.37 111.43 3.53 AS-243 08243
104.4 110.6 3.1 G-105 02105
104.5 108.1 1.8   09104.5-1.8
104.5 108.5 2 S-105 04105
104.6 116 5.7 P-105 01105
105 107 1   09105-1
105 109 2   09105-2
105 110 2.5   09105-2.5
105 111 3   09105-3
105 113 4   09105-4
105 114 4.5   09105-4.5
105 115 5 Gm-105 09105-5
105 117 6   09105-6
105.4 109 1.8   09105.4-1.8
 Top