Products/O-Ring Size I.D. 22.1mm ~ 29mm

Products

O-Ring Size  I.D. 22.1mm ~ 29mm

O-Ring Size I.D. 22.1mm ~ 29mm

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS568, P, Gs, JASO, V, Gm, Metric, Ss.
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

I.D.

O.D.

W

Code No.

CNL No.

22.1 25.9 1.9 JASO-1022 071022
22.1 26.9 2.4 JASO-2022 072022
22.1 29.1 3.5 P-22.4 01022.4
22.3 28.3 3   09022.3-3
22.4 28.6 3.1 G-23 02023
22.5 25.5 1.5   09022.5-1.5
22.5 26.5 2   09022.5-2
22.5 27.5 2.5   09022.5-2.5
22.5 28.5 3   09022.5-3
22.7 24.3 0.8   09022.7-0.8
22.7 29.7 3.5   09022.7-3.5
23 24.2 0.6   09023-0.6
23 25 1   09023-1
23 26 1.5   09023-1.5
23 27 2   09023-2
23 28 2.5   09023-2.5
23 29 3   09023-3
23 30 3.5   09023-3.5
23 30.2 3.6   09023-3.6
23 31 4   09023-4
23 32 4.5   09023-4.5
23 33 5   09023-5
23 35 6   09023-6
23.16 33.82 5.33 AS-317 08317
23.3 27.1 1.9 JASO-1023 071023
23.3 28.1 2.4 JASO-2023 072023
23.4 29.6 3.1 G-24 02024
23.4 30.46 3.53 AS-213 08213
23.47 28.71 2.62 AS-119 08119
23.47 29.37 2.95 AS-912 08912
23.5 26.5 1.5   09023.5-1.5
23.5 26.9 1.7   09023.5-1.7
23.5 27.5 2 S-24 04024
23.5 29.5 3   09023.5-3
23.5 31.5 4 V-24 09023.5-4
23.52 27.08 1.78 AS-021 08021
23.6 33.6 5   09023.6-5
23.65 39.65 8   09023.65-8
23.7 30.7 3.5 P-24 01024
23.9 25.5 0.8   09023.9-0.8
24 26 1   09024-1
24 26.6 1.3   09024-1.3
24 27 1.5   09024-1.5
24 28 2   09024-2
24 29 2.5   09024-2.5
24 30 3   09024-3
24 31 3.5   09024-3.5
24 32 4   09024-4
24 33 4.5   09024-4.5
24 34 5   09024-5
24 36 6   09024-6
24 40 8   09024-8
24.2 28 1.9   09024.2-1.9
24.3 31.3 3.5   09024.3-3.5
24.4 30.6 3.1 G-25 02025
24.4 31.4 3.5   09024.4-3.5
24.5 26.1 0.8   09024.5-0.8
24.5 28.5 2 S-25 04025
24.5 29.5 2.5   09024.5-2.5
24.5 32.5 4 V-25 09024.5-4
24.5 38.3 6.9   09024.5-6.9
24.6 31.8 3.6   09024.6-3.6
24.7 28.5 1.9 JASO-1025 071025
24.7 29.5 2.4 JASO-2025 072025
24.7 30.7 3   09024.7-3
24.7 31.7 3.5 P-25 01025
24.77 35.43 5.33 AS-318 08318
25 26.6 0.8   09025-0.8
25 27 1   09025-1
25 27.4 1.2   09025-1.2
25 28 1.5   09025-1.5
25 29 2   09025-2
25 29.8 2.4   09025-2.4
25 30 2.5   09025-2.5
25 31 3   09025-3
25 31.4 3.2   09025-3.2
25 32.06 3.53 AS-214 08214
25 33 4   09025-4
25 34 4.5   09025-4.5
25 35 5 Gm-025 09025-5
25 37 6   09025-6
25 38 6.5   09025-6.5
25 39 7   09025-7
25 41 8   09025-8
25 45 10   09025-10
25.04 30.94 2.95 AS-913 08913
25.07 30.31 2.62 AS-120 08120
25.1 28.3 1.6   09025.1-1.6
25.12 28.68 1.78 AS-022 08022
25.2 32.2 3.5 P-25.5 01025.5
25.3 30.1 2.4   09025.3-2.4
25.5 28.5 1.5   09025.5-1.5
25.5 29 1.75   09025.5-1.75
25.5 29.5 2 S-26 09025.5-2
25.5 30.5 2.5   09025.5-2.5
25.5 33.5 4 V-26 09025.5-4
25.7 32.7 3.5 P-26 01026
26 27.6 0.8   09026-0.8
26 28 1   09026-1
26 28.4 1.2   09026-1.2
26 29 1.5   09026-1.5
26 29.56 1.78   09026-1.78
26 30 2   09026-2
26 31 2.5   09026-2.5
26 32 3   09026-3
26 33 3.5   09026-3.5
26 34 4   09026-4
26 35 4.5   09026-4.5
26 36 5   09026-5
26 38 6   09026-6
26 42 8   09026-8
26.2 30 1.9 JASO-1026 071026
26.2 31 2.4 JASO-2026 072026
26.2 33.4 3.6   09026.2-3.6
26.34 37 5.33 AS-319 08319
26.5 30.5 2   09026.5-2
26.5 31.5 2.5   09026.5-2.5
26.5 32.5 3   09026.5-3
26.57 33.63 3.53 AS-215 08215
26.6 32.5 2.95 AS-914 08914
26.65 31.89 2.62 AS-121 08121
26.7 30.26 1.78 AS-023 08023
26.7 31.5 2.4   09026.7-2.4
26.8 31.8 2.5   09026.8-2.5
27 29 1   09027-1
27 30 1.5   09027-1.5
27 31 2   09027-2
27 32 2.5   09027-2.5
27 33 3   09027-3
27 34 3.5   09027-3.5
27 35 4   09027-4
27 36 4.5   09027-4.5
27 37 5   09027-5
27 39 6   09027-6
27.2 29.2 1   09027.2-1
27.2 32.2 2.5   09027.2-2.5
27.5 29.5 1   09027.5-1
27.5 30.5 1.5   09027.5-1.5
27.5 31.5 2 S-28 04028
27.5 33.5 3   09027.5-3
27.5 35.5 4 V-28 09027.5-4
27.7 31.5 1.9 JASO-1028 071028
27.7 32.5 2.4 JASO-2028 072028
27.7 34.7 3.5 P-28 01028
27.8 35 3.6   09027.8-3.6
27.94 38.6 5.33 AS-320 08320
28 30 1   09028-1
28 30.4 1.2   09028-1.2
28 31 1.5   09028-1.5
28 32 2   09028-2
28 32.8 2.4   09028-2.4
28 33 2.5   09028-2.5
28 34 3   09028-3
28 35 3.5   09028-3.5
28 36 4   09028-4
28 37 4.5   09028-4.5
28 38 5   09028-5
28 40 6   09028-6
28.17 35.23 3.53 AS-216 08216
28.25 33.49 2.62 AS-122 08122
28.3 31.86 1.78 AS-024 08024
28.5 32.5 2 S-29 04029
28.5 34.5 3   09028.5-3
28.7 35.7 3.5 P-29 01029
28.8 33.8 2.5   09028.8-2.5
29 31 1   09029-1
29 32 1.5   09029-1.5
29 33 2   09029-2
29 34 2.5   09029-2.5
29 35 3   09029-3
29 36 3.5   09029-3.5
29 37 4   09029-4
29 38 4.5   09029-4.5
 Top