Products/O-Ring Size I.D. 7.3mm ~ 12mm

Products

O-Ring Size  I.D. 7.3mm ~ 12mm

O-Ring Size I.D. 7.3mm ~ 12mm

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS568, P, Gs, JASO, V, Gm, Metric, Ss.
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

I.D.

O.D.

W

Code No.

CNL No.

7.3 11.7 2.2   09007.3-2.2
7.3 12.1 2.4   09007.3-2.4
7.4 13.6 3.1 G-8 02008
7.5 9.5 1 Ss-075 09007.5-1
7.5 10.5 1.5 S-8 04008
7.5 11.5 2   09007.5-2
7.5 11.9 2.2   09007.5-2.2
7.5 12.5 2.5   09007.5-2.5
7.5 13.5 3   09007.5-3
7.5 15.5 4   09007.5-4
7.52 14.58 3.53 AS-203 08203
7.6 10 1.2   09007.6-1.2
7.6 12.84 2.62 AS-109 08109
7.65 9.65 1   09007.65-1
7.65 10.91 1.63 AS-903 08903
7.65 11.21 1.78 AS-011 08011
7.8 11.4 1.8   09007.8-1.8
7.8 11.6 1.9 P-8 01008
7.8 12.6 2.4   09007.8-2.4
7.94 11.5 1.78   09007.94-1.78
7.95 10.55 1.3   09007.95-1.3
8 9.6 0.8   09008-0.8
8 10 1 Ss-080 09008-1
8 10.5 1.25   09008-1.25
8 11 1.5   09008-1.5
8 11.2 1.6   09008-1.6
8 11.8 1.9   09008-1.9
8 12 2   09008-2
8 12.4 2.2   09008-2.2
8 13 2.5   09008-2.5
8 14 3   09008-3
8 15 3.5   09008-3.5
8 16 4   09008-4
8 17 4.5   09008-4.5
8 18 5   09008-5
8 24 8   09008-8
8.3 11.3 1.5   09008.3-1.5
8.3 13.1 2.4   09008.3-2.4
8.4 14.6 3.1 G-9 02009
8.5 9.5 0.5   09008.5-0.5
8.5 10.5 1 Ss-085 09008.5-1
8.5 11.5 1.5 S-9 04009
8.5 12.06 1.78   09008.5-1.78
8.5 12.5 2   09008.5-2
8.5 13.5 2.5   09008.5-2.5
8.6 11.14 1.27   09008.6-1.27
8.6 12.2 1.8   09008.6-1.8
8.6 12.4 1.9   09008.6-1.9
8.6 13.4 2.4   09008.6-2.4
8.6 14.6 3   09008.6-3
8.6 14.8 3.1   09008.6-3.1
8.73 12.29 1.78   09008.73-1.78
8.8 11.6 1.4   09008.8-1.4
8.8 12.6 1.9 P-9 01009
8.85 12.13 1.64   09008.85-1.64
8.9 14.3 2.7   09008.9-2.7
8.92 12.58 1.83 AS-904 08904
9 11 1 Ss-090 09009-1
9 12 1.5   09009-1.5
9 12.2 1.6   09009-1.6
9 12.8 1.9   09009-1.9
9 13 2   09009-2
9 13.4 2.2   09009-2.2
9 14 2.5   09009-2.5
9 15 3   09009-3
9 16 3.5   09009-3.5
9 17 4   09009-4
9 18 4.5   09009-4.5
9 19 5   09009-5
9 25 8   09009-8
9.1 12.3 1.6   09009.1-1.6
9.12 16.18 3.53 AS-204 08204
9.15 15.15 3   09009.15-3
9.19 14.43 2.62 AS-110 08110
9.2 13 1.9   09009.2-1.9
9.25 11.53 1.14   09009.25-1.14
9.25 12.81 1.78 AS-012 08012
9.3 13.9 2.3   09009.3-2.3
9.3 14.1 2.4   09009.3-2.4
9.4 12 1.3   09009.4-1.3
9.4 15.6 3.1 G-10 02010
9.41 11.39 0.99   09009.41-0.99
9.5 11.5 1 Ss-095 09009.5-1
9.5 11.9 1.2   09009.5-1.2
9.5 12.5 1.5 S-10 04010
9.5 13.06 1.78   09009.5-1.78
9.5 13.5 2   09009.5-2
9.5 14.5 2.5   09009.5-2.5
9.5 15.5 3   09009.5-3
9.5 17.5 4 V-10 09009.5-4
9.5 18.5 4.5   09009.5-4.5
9.53 19.03 4.75   09009.53-4.75
9.75 13.31 1.78   09009.75-1.78
9.8 12.8 1.5   09009.8-1.5
9.8 13.6 1.9 P-10 01010
9.8 13.8 2   09009.8-2
9.8 14.6 2.4 P-10A 01010A
9.92 15.12 2.6   09009.92-2.6
10 11.26 0.63   09010-0.63
10 12 1 Ss-100 09010-1
10 12.5 1.25   09010-1.25
10 13 1.5   09010-1.5
10 13.8 1.9   09010-1.9
10 14 2   09010-2
10 14.5 2.25   09010-2.25
10 14.8 2.4   09010-2.4
10 15 2.5   09010-2.5
10 16 3   09010-3
10 17 3.5   09010-3.5
10 18 4   09010-4
10 20 5 Gm-010 09010-5
10 22 6   09010-6
10 23 6.5   09010-6.5
10 24 7   09010-7
10 30 10   09010-10
10.3 15.1 2.4   09010.3-2.4
10.4 16.6 3.1 G-11 02011
10.46 21.12 5.33 AS-309 08309
10.5 12.1 0.8   09010.5-0.8
10.5 12.5 1 Ss-105 09010.5-1
10.5 13.5 1.5   09010.5-1.5
10.5 14.5 2   09010.5-2
10.5 14.9 2.2   09010.5-2.2
10.5 15.5 2.5   09010.5-2.5
10.5 15.9 2.7   09010.5-2.7
10.5 16.5 3   09010.5-3
10.5 18.5 4 V-11 09010.5-4
10.5 19.5 4.5   09010.5-4.5
10.52 14.18 1.83 AS-905 08905
10.6 15.4 2.4   09010.6-2.4
10.65 16.15 2.75   09010.65-2.75
10.69 17.75 3.53 AS-205 08205
10.7 13.7 1.5 S-11.2 04011.2
10.7 14.7 2   09010.7-2
10.77 16.01 2.62 AS-111 08111
10.8 15.6 2.4 P-11 01011
10.82 14.38 1.78 AS-013 08013
11 13 1 Ss-110 09011-1
11 13.4 1.2   09011-1.2
11 13.6 1.3   09011-1.3
11 14 1.5   09011-1.5
11 14.4 1.7   09011-1.7
11 14.8 1.9 JASO-1011 071011
11 15 2   09011-2
11 15.4 2.2   09011-2.2
11 15.8 2.4 P-11.2 01011.2
11 16 2.5   09011-2.5
11 17 3   09011-3
11 18 3.5   09011-3.5
11 19 4   09011-4
11 21 5   09011-5
11 23 6   09011-6
11.1 14.3 1.6   09011.1-1.6
11.1 14.66 1.78   09011.1-1.78
11.2 16.2 2.5   09011.2-2.5
11.3 13.3 1   09011.3-1
11.3 16.1 2.4   09011.3-2.4
11.4 17.6 3.1 G-12 02012
11.5 13.5 1 Ss-115 09011.5-1
11.5 14.5 1.5 S-12 04012
11.5 15.5 2   09011.5-2
11.5 16.5 2.5   09011.5-2.5
11.5 16.74 2.62   09011.5-2.62
11.5 17.5 3   09011.5-3
11.5 18.5 3.5   09011.5-3.5
11.5 19.5 4 V-12 09011.5-4
11.6 14 1.2   09011.6-1.2
11.8 15.8 2   09011.8-2
11.8 16.6 2.4 P-12 01012
11.88 15.44 1.78   09011.88-1.78
11.89 15.85 1.98 AS-906 08906
11.91 17.15 2.62   09011.91-2.62
12 14 1 Ss-120 09012-1
 Top