Products/O-Ring Size I.D. 259.5mm ~ 304.3mm

Products

O-Ring Size  I.D. 259.5mm ~ 304.3mm

O-Ring Size I.D. 259.5mm ~ 304.3mm

O-rings are O-shaped cross-section which is made of elastomeric materials.
*Standard size : AS568, P, Gs, JASO, V, Gm, Metric, Ss.
*Materials : NBR, HNBR, SILICONE, EPDM, FKM, FFKM, PTFE……and etc.
*Specialy O-ring specification request : Non-standard size、Hardness、Custon color.

Please refer to “Material” for O-ring material consideration.

Quotation Download Catalog

 

 

 

I.D.

O.D.

W

Code No.

CNL No.

259.5 263.5 2 S-260 04260
259.5 276.3 8.4 P-260 01260
259.7 273.7 7   09259.7-7
260 264 2   09260-2
260 265 2.5   09260-2.5
260 266 3   09260-3
260 268 4   09260-4
260 269 4.5   09260-4.5
260 270 5 Gm-260 09260-5
260 272 6   09260-6
260 280 10   09260-10
261 266 2.5   09261-2.5
262.5 274.5 6 V-265 09262.5-6
263 269 3   09263-3
263 277 7   09263-7
263.45 268.73 2.64   09263.45-2.64
264 270 3   09264-3
264 271 3.5   09264-3.5
264.3 270.5 3.1 Gs-265 09264.3-3.1
264.3 275.7 5.7 G-265 02265
264.5 268.5 2 S-265 04265
264.5 281.3 8.4 P-265 01265
265 268 1.5   09265-1.5
265 269 2   09265-2
265 271 3   09265-3
265 273 4   09265-4
265 275 5 Gm-265 09265-5
265 277 6   09265-6
265 281 8   09265-8
266 271 2.5   09266-2.5
266.07 276.73 5.33 AS-378 08378
266.07 280.05 6.99 AS-450 08450
266.3 273.36 3.53 AS-275 08275
267 272 2.5   09267-2.5
267.5 279.5 6 V-270 09267.5-6
269.3 275.5 3.1 Gs-270 09269.3-3.1
269.3 280.7 5.7 G-270 02270
269.3 281.3 6   09269.3-6
269.5 273.5 2 S-270 04270
269.5 286.3 8.4 P-270 01270
270 274 2   09270-2
270 275 2.5   09270-2.5
270 276 3   09270-3
270 277 3.5   09270-3.5
270 278 4   09270-4
270 279 4.5   09270-4.5
270 280 5 Gm-270 09270-5
270 282 6   09270-6
270 286 8   09270-8
270 288 9   09270-9
270 290 10   09270-10
272 280 4   09272-4
272 284 6 V-275 09272-6
272.4 286.4 7   09272.4-7
273 280 3.5   09273-3.5
274 278 2   09274-2
274 280 3   09274-3
274 288 7   09274-7
274.3 280.5 3.1 Gs-275 09274.3-3.1
274.3 285.7 5.7 G-275 02275
274.5 278.5 2 S-275 04275
274.5 291.3 8.4 P-275 01275
275 280 2.5   09275-2.5
275 281 3   09275-3
275 283 4   09275-4
275 285 5 Gm-275 09275-5
275 287 6   09275-6
275 291 8   09275-8
275 295 10   09275-10
275 303 14   09275-14
276 284 4   09276-4
276 288 6   09276-6
276.43 281.67 2.62   09276.43-2.62
277 283 3   09277-3
277 289 6 V-280 09277-6
278 286 4   09278-4
278 294 8   09278-8
278.77 289.43 5.33 AS-379 08379
278.77 292.75 6.99 AS-451 08451
279 286.06 3.53 AS-276 08276
279.3 285.5 3.1 Gs-280 09279.3-3.1
279.3 290.7 5.7 G-280 02280
279.5 283.5 2 S-280 04280
279.5 296.3 8.4 P-280 01280
280 284 2   09280-2
280 285 2.5   09280-2.5
280 285.3 2.65   09280-2.65
280 286 3   09280-3
280 288 4   09280-4
280 289 4.5   09280-4.5
280 290 5 Gm-280 09280-5
280 292 6   09280-6
280 294 7   09280-7
280 300 10   09280-10
280 304 12   09280-12
282 292 5   09282-5
282 294 6 V-285 09282-6
283 291 4   09283-4
284 290 3   09284-3
284.3 290.5 3.1 Gs-285 09284.3-3.1
284.3 295.7 5.7 G-285 02285
284.5 288.5 2 S-285 04285
284.5 301.3 8.4 P-285 01285
285 291 3   09285-3
285 292 3.5   09285-3.5
285 293 4   09285-4
285 295 5 Gm-285 09285-5
285 297 6   09285-6
285.1 299.1 7   09285.1-7
287 299 6 V-290 09287-6
287.91 293.15 2.62   09287.91-2.62
288 291.56 1.78   09288-1.78
288 293.24 2.62   09288-2.62
288 295 3.5   09288-3.5
288 296 4   09288-4
289.3 295.5 3.1 Gs-290 09289.3-3.1
289.3 300.7 5.7 G-290 02290
289.5 293.5 2 S-290 04290
289.5 306.3 8.4 P-290 01290
290 294 2   09290-2
290 295 2.5   09290-2.5
290 296 3   09290-3
290 298 4   09290-4
290 300 5 Gm-290 09290-5
290 302 6   09290-6
290 304 7   09290-7
290 306 8   09290-8
290 310 10   09290-10
291 296 2.5   09291-2.5
291.47 302.13 5.33 AS-380 08380
291.47 305.45 6.99 AS-452 08452
291.7 298.76 3.53 AS-277 08277
292 298 3   09292-3
292 304 6 V-295 09292-6
293 301 4   09293-4
293 311 9   09293-9
294 302 4   09294-4
294.3 300.5 3.1 Gs-295 09294.3-3.1
294.3 305.7 5.7 G-295 02295
294.5 298.5 2 S-295 04295
294.5 311.3 8.4 P-295 01295
295 299 2   09295-2
295 300 2.5   09295-2.5
295 301 3   09295-3
295 302 3.5   09295-3.5
295 303 4   09295-4
295 305 5 Gm-295 09295-5
295 315 10   09295-10
296 301 2.5   09296-2.5
297 305 4   09297-4
297 309 6 V-300 09297-6
297.7 307.7 5   09297.7-5
297.8 311.8 7   09297.8-7
298 303 2.5   09298-2.5
299.3 305.5 3.1 Gs-300 09299.3-3.1
299.3 310.7 5.7 G-300 02300
299.5 303.5 2 S-300 04300
299.5 316.3 8.4 P-300 01300
300 304 2   09300-2
300 305 2.5   09300-2.5
300 306 3   09300-3
300 307 3.5   09300-3.5
300 308 4   09300-4
300 309 4.5   09300-4.5
300 310 5 Gm-300 09300-5
300 312 6   09300-6
300 316 8   09300-8
300 320 10   09300-10
302 314 6 V-305 09302-6
304.17 314.83 5.33 AS-381 08381
304.17 318.15 6.99 AS-453 08453
304.3 310.5 3.1 Gs-305 09304.3-3.1
 Top