Products/Protective cover

Products

Protective cover

Protective cover

Protective Cover

It is made of PVC and isolation. It keeps the cables from wet and dust during transportation.

Quotation Download Catalog

 

 

 

javascript:void(0)

CNL Co.

d

L±1

W±0.2 

YC-1.4 1.4 5~10 0.8
YC-1.7 1.7 5~10 0.8
YC-2 2 5~12 0.8
YC-2.5 2.5 5~12 0.8
YC-2.6 2.6 5~12 0.8
YC-2.9 2.9 5~13 1
YC-3.2 3.2 5~15 1
YC-3.5 3.5 5~15 1
YC-3.8 3.8 5~15 1
YC-4 4 5~20 1
YC-4.3 4.3 5~20 1
YC-4.5 4.5 5~20 1
YC-4.8 4.8 5~25 1
YC-5 5 5~25 1
YC-5.2 5.2 5~25 1
YC-5.7 5.7 5~30 1
YC-5.8 5.8 5~30 1
YC-6 6 5~40 1
YC-6.3 6.3 5~40 1
YC-6.5 6.5 5~40 1
YC-7 7 5~40 1
YC-7.4 7.4 5~40 1
YC-7.6 7.6 5~40 1
YC-8 8 5~40 1
YC-8.2 8.2 5~40 1
YC-8.5 8.5 5~40 1
YC-8.8 8.8 5~40 1
YC-9 9 5~40 1
YC-9.2 9.2 5~40 1
YC-9.5 9.5 5~40 1
YC-10 10 7~45 1
YC-10.5 10.5 7~45 1
YC-11 11 7~45 1.3
YC-11.4 11.4 7~45 1.2
YC-11.7 11.7 7~45 1.5
YC-13 13 7~45 1.2
YC-13.5 13.5 7~45 1.3
YC-14 14 8~45 1.3
YC-15 15 8~50 1.3
YC-15.5 15.5 8~50 1.3
YC-16 16 8~50 1.3
YC-17 17 8~50 1.3
YC-17.8 17.8 8~50 1.3
YC-18.5 18.5 8~50 1.3
YC-19 19 8~50 1.3
YC-19.5 19.5 8~50 1.3
YC-20.5 20.5 12~50 1.3
YC-21 21 12~50 1.5
YC-22 22 12~50 1.5
YC-23 23 12~50 1.5
YC-24 24 12~50 1.6
YC-25 25 12~50 1.6
YC-25.4 25.4 12~50 1.5
YC-26 26 12~50 1.5
YC-26.7 26.7 12~50 1.5
YC-27.1 27.1 12~50 1.5
YC-28 28 12~50 1.5
YC-28.3 28.3 15~50 1.5
YC-28.5 28.5 15~50 1.5
YC-30 30 15~50 1.6
YC-31.5 31.5 15~50 1.5
YC-33 33 15~50 1.6
YC-33.6 33.6 15~50 1.5
YC-34 34 15~50 1.5
YC-35 35 15~50 1.6
YC-36.5 36.5 15~50 1.6
YC-37.8 37.8 15~50 1.6
YC-40 40 15~50 1.6
YC-40.7 40.7 15~50 1.5
YC-44.1 44.1 15~50 1.5
YC-45 45 15~50 1.5
YC-47 47 15~50 1.5
YC-49 49 15~50 1.5
YC-50 50 15~50 1.8
YC-51 51 15~50 1.8
YC-52 52 15~50 1.8
YC-53.6 53.6 15~50 1.7
YC-58 58 15~50 1.8
YC-60 60 15~50 1.8
YC-62.6 62.6 15~50 1.8
YC-65.8 65.8 15~50 1.8
YC-68 68 15~50 1.8
YC-70.5 70.5 15~50 1.8
YC-74 74 15~50 1.8
YC-76 76 15~50 2
YC-80 80 15~50 2
YC-82 82 15~50 2
YC-85 85 15~50 2
YC-90 90 15~50 2
YC-97 97 15~50 2

 

 Top